mile splits cumulative average
1 - 7:36 - 7:36 - 7:36
2 - 7:13 - 14:49 - 7:25
3 - 7:13 - 22:02 - 7:21
4 - 7:07 - 29:09 - 7:17
5 - 7:11 - 36:20 - 7:16
6 - 7:10 - 43:30 - 7:15
7 - 7:09 - 50:39 - 7:14
8 - 7:12 - 57:51 - 7:14
9 - 7:03 - 1:04:54 - 7:13
10 - 7:07 - 1:12:01 - 7:12
11 - 7:16 - 1:19:17 - 7:12
12 - 7:12 - 1:26:29 - 7:12 - Missed Marker
13 - 7:12 - 1:33:41 - 7:12
14 - 7:06 - 1:40:47 - 7:12
15 - 7:10 - 1:47:57.6 - 7:11.8
25Km - - DNF -
October 24, 1999 (7:30 am)
Weather conditions: low 30sF->high 40sF, dry, clear, breezy
Official ChampionChip results: 3:09:44 (91.8% effort)
Statistics: 29,256 runners registered
1580 out of 24,604 finishers (6.4 %)
1435 out of 15,499 males (9.3 %)
209 out of 2425 men age 40-44 (8.6 %)
3 out of 28 men age 40-44 from Houston (10.7 %)
Details:
mile splits cumulative average
1 - 7:37.8 - 7:37.8 - 7:37.8
2 - 6:56.2 - 14:34.0 - 7:17.0
3 - 6:49.1 - 21:23.1 - 7:07.7
4 - 6:49.0 - 28:12.1 - 7:03.0
5 - 6:52.4 - 35:04.5 - 7:00.9
6 - 6:38.8 - 41:43.3 - 6:57.2
7 - 6:48.9 - 48:32.2 - 6:56.0
8 - 6:47.1 - 55:19.3 - 6:54.9
9 - 6:44.9 - 1:02:04.2 - 6:53.8
10 - 6:46.3 - 1:08:50.5 - 6:53.1
11 - 6:40.3 - 1:15:30.8 - 6:51.9
12 - 6:50.8 - 1:22:21.6 - 6:51.8
13 - 6:52.5 - 1:29:14.1 - 6:51.9
14 - 6:49.3 - 1:36:03.4 - 6:51.7
15 - 6:44.3 - 1:42:47.7 - 6:51.2
16 - 6:58.6 - 1:49:46.3 - 6:51.6
17 - 6:59.4 - 1:56:45.7 - 6:52.1
18 - 7:12.8 - 2:03:58.5 - 6:53.3
19 - 7:23.7 - 2:11:22.2 - 6:54.9
20 - 7:18.1 - 2:18:40.3 - 6:56.0
21 - 7:53.0 - 2:26:33.3 - 6:58.7
22 - 8:02.5 - 2:34:35.8 - 7:01.6
23 - 8:09.9 - 2:42:45.7 - 7:04.6
24 - 8:22.7 - 2:51:08.4 - 7:07.8
25 - 8:33.7 - 2:59:42.1 - 7:11.3
26 - 8:24.9 - 3:08:07.0 - 7:14.1
26.2 - 1:39.9 - 3:09:46.9 - 7:14.3 - Hand timed
26.2 - - 3:09:44 - 7:14.2 - Official ChampionChip Time
mile splits cumulative average
1 - 6:02.8 - 6:02.8 - 6:02.8
2 - 6:24.0 - 12:26.8 - 6:13.4
3 - 6:42.3 - 19:09.1 - 6:23.0
5Km - :40.9 - 19:50.0 - 6:23.0
mile splits cumulative average
1 - 6:07.0 - 6:07.0 - 6:07.0
2 - 6:23.5 - 12:30.5 - 6:15.2
3 - 6:43.7 - 19:14.2 - 6:24.7
5Km - :44.6 - 19:58.8 - 6:25.9
January 17, 1999 (8:00 am)
Weather conditions: 60-73F, 93% humidity, foggy, becoming partly cloudy then clear, SW 10-18 mph wind
Official results: 3:34:34 (81.2% effort)
[Barbara 12 miles at 2:12:47]
Statistics:
mile splits cumulative average heart rate
1 - 8:31.5 - 8:31.5 - 8:31.5 - 142
2 - 7:22.0 - 15:53.5 - 7:56.8 - 153
3 - 7:47.7 - 23:41.2 - 7:53.7 - 155
4 - 7:34.3 - 31:15.5 - 7:48.9 - 156
5 - 7:37.8 - 38:53.3 - 7:46.7 - 157
6 - 7:44.4 - 46:37.7 - 7:46.3 - 154
7 - 7:42.0 - 54:19.7 - 7:45.7 - 154
8 - 7:34.4 - 1:01:54.1 - 7:44.3 - 154
9 - 7:37.4 - 1:09:31.5 - 7:43.5 - 155
10 - 7:38.9 - 1:17:10.4 - 7:43.0 - 155
11 - 7:36.1 - 1:24:46.5 - 7:42.4 - 156
12 - 7:38.0 - 1:32:24.5 - 7:42.0 - 156
13 - 7:49.5 - 1:40:14.0 - 7:42.6 - 158
14 - 7:56.2 - 1:48:10.2 - 7:43.6 - 155
15 - 7:43.6 - 1:55:53.8 - 7:43.6 - 158
16 - 7:48.9 - 2:03:42.7 - 7:43.9 - 160
17 - 8:08.1 - 2:11:50.8 - 7:45.3 - 159
18 - 8:09.4 - 2:20:00.2 - 7:46.7 - 156
19 - 8:14.0 - 2:28:14.2 - 7:48.1 - 154
20 - 8:48.2 - 2:37:02.4 - 7:51.1 - 152
21 - 8:33.6 - 2:45:36.0 - 7:53.1 - 152
22 - 9:08.4 - 2:54:44.4 - 7:56.6 - 146
23 - 9:13.7 - 3:03:58.1 - 7:59.9 - 147
24 - 9:46.9 - 3:13:45.0 - 8:04.4 - 143
25 - 9:43.8 - 3:23:28.8 - 8:08.4 - 142
26 - 9:28.8 - 3:32:57.6 - 8:11.4 - 144
26.2 - 1:35.3 - 3:34:32.9 - 8:11.0 - 161