RACE ARCHIVES
1999 RACES (Average VDOT 49.1)
1998 RACES (Average VDOT 48.6)
1997 RACES (Average VDOT 50.3)
meters splits cumulative average
1 - 6:22.4 - 6:22.4 - 6:22.4
1.5 - 3:19.5 - 9:41.9 - 6:27.9
2 - 3:23.0 - 13:04.9 - 6:32.5
5 K - 7:41.8 - 20:46.7 - 6:41.3
meters splits cumulative average
1 - 6:12.3 - 6:12.3 - 6:12.3
2 - 6:24.3 - 12:36.6 - 6:18.3
3 - 6:24.3 - 19:00.9 - 6:20.3
4 - 6:45.4 - 25:46.3 - 6:26.6
5.1 - 7:21.2 - 33:07.5 - 6:29.7
meters splits cumulative average 600 - 2:20.0 - 2:20.0 - 6:15.5 1000 - 1:37.4 - 3:57.4 - 6:22.1 1400 - 1:34.0 - 5:31.4 - 6:21.0 1800 - 1:35.1 - 7:06.5 - 6:21.3 2200 - 1:35.2 - 8:41.7 - 6:21.6 2600 - 1:35.2 - 10:16.9 - 6:21.8 3000 - 1:34.5 - 11:51.4 - 6:21.6 3400 - 1:37.4 - 13:28.8 - 6:22.8 3800 - 1:36.1 - 15:04.9 - 6:23.2 4200 - 1:36.4 - 16:41.3 - 6:23.7 4600 - 1:37.4 - 18:18.7 - 6:24.4 5000 - 1:33.0 - 19:51.7 - 6:23.6
mile splits cumulative average
1 - 6:54.2 - 6:54.2 - 6:54.2
2 - 6:58.0 - 13:52.2 - 6:56.1
3 - 6:51.8 - 20:44.0 - 6:54.7
4 - 7:01.1 - 27:45.1 - 6:56.3
5 - 6:57.2 - 34:42.3 - 6:56.5
6 - 7:02.5 - 41:44.8 - 6:57.5
7 - 7:00.8 - 48:45.5 - 6:57.9
8 - 7:06.3 - 55:51.8 - 6:59.0
9 - 7:21.5 - 1:03:13.3 - 7:01.5
10 - 7:19.7 - 1:10:33.0 - 7:03.3
11 - 7:29.1 - 1:18:02.0 - 7:05.6
12 - 7:36.0 - 1:25:38.0 - 7:08.2
20Km - 3:02.9 - 1:28:40.9 - 7:08.2
mile splits cumulative average
1 - 6:22.1 - 6:22.1 - 6:22.1
2 - 6:32.7 - 12:54.9 - 6:27.4
3 - 6:37.0 - 19:31.8 - 6:30.6
5Km - 0:40.4 - 20:12.2 - 6:30.2
August 25, 2001 (8:15 pm)
Weather conditions: 84F, 75%, SSE 8 mph
Unofficial results: 11:30.75
Official results: 11:28.08
Comments: Ran in Mixed Medley Relay (1200 m = 4:06.2) at 6:30 pm
meters splits cumulative average 400 - 1:24.1 - 1:24.1 - 5:38.3 800 - 1:28.9 - 2:53.0 - 5:48.0 1200 - 1:29.5 - 4:22.5 - 5:52.1 1600 - 1:32.2 - 5:54.7 - 5:56.8 2000 - 1:35.8 - 7:30.5 - 6:02.5 2400 - 1:35.7 - 9:06.2 - 6:06.2 2800 - 1:37.1 - 10:43.2 - 6:09.7 3000 - :47.5 - 11:30.75 - 6:10.6
August 5, 2001 (9:00 am)
Weather conditions: mid60s->mid70sF, dry, calm
Unofficial results: 42:37.35
Official results: 42:43
Comments: Point-to-point, all downhill, finish line at 7040' msl.
Friends Amy and Eric ran 62:58 (official).
Statistics:
60 out of 420 finishers (14.3 %)
49 out of 236 males (20.8 %)
13 out of 74 men age 40-49 (17.6 %)
mile splits cumulative average
0 - :03.8 -
1 - 5:56.7 - 5:56.7 - 5:56.7
2 - 6:30.0 - 12:26.7 - 6:13.4
3 - 6:51.0 - 19:17.7 - 6:25.9
5Km - - 20:04.3 - 6:27.6
4 - 7:19.9 - 26:37.6 - 6:39.4
5.1 - 7:58.7 - 34:36.3 - 6:46.6 - Misplaced 5 mi Marker
10Km - 8:01.1 - 42:37.35 - 6:51.6
mile splits cumulative average
1 - 6:07.7 - 6:07.7 - 6:07.7
2 - 6:33.8 - 12:41.5 - 6:20.8
3 - 6:35.8 - 19:17.3 - 6:25.8
5Km - 0:40.4 - 19:57.7 - 6:25.5
mile splits cumulative average
1 - 6:08.7 - 6:08.7 - 6:08.7
2 - 6:34.2 - 12:42.9 - 6:21.5
3 - ? - ? - ?
5Km - 7:35.7 - 20:18.6 - 6:32.2
mile splits cumulative average
1 - 6:00.9 - 6:00.9 - 6:00.9
2 - 6:19.0 - 12:19.9 - 6:10.0
3 - 6:46.0 - 19:05.9 - 6:22.0
5Km - :44.1 - 19:50.0 - 6:23.0
February 10, 2001 (9:50 am)
Weather conditions: 39->42F, 57->53%RH, wind NE12
Unofficial results: 43:10.6
Official results: 43:09.8
Comments: Excellent pacing, 36 days post-op.
Barbara and Alex ran almost identical ChampionChip times!, 65:50.5 and 65:50.4 respectively.
Statistics:
262 out of 3483 finishers (7.2 %)
245 out of 2195 males (11.2 %)
32 out of 317 men age 45-49 (10.1 %)
mile splits cumulative average
0 - :34.5 -
1 - 7:15.4 - 7:15.4 - 7:15.4
2 ~ 6:48.6 - - - Missed Marker
3 ~ 6:48.6 - 20:52.6 - 6:57.5
5Km - - 21:36.8 - 6:57.4
4 - 6:54.4 - 27:47.0 - 6:56.7
5 ~ 6:58.8 - - - Missed Marker
6 ~ 6:58.8 - 41:44.6 - 6:57.4
10Km - 1:26.0 - 43:10.6 - 6:56.9
mile splits cumulative average
1 - 6:55.2 - 6:55.2 - 6:55.2
2 - 6:58.1 - 13:53.3 - 6:56.6
3 - 7:00.8 - 20:54.0 - 6:58.0
4 - 6:55.6 - 27:46.7 - 6:56.7
5 - 7:15.9 - 35:05.5 - 7:01.1
6 - 7:05.0 - 42:10.5 - 7:01.8
7 - 7:06.8 - 49:17.3 - 7:02.5
8 - 7:28.2 - 56:45.6 - 7:05.7
9 - 7:38.8 - 1:04:24.3 - 7:09.4
10 - 8:21.8 - 1:12:46.1 - 7:16.6
11 - - DNF -
12 -
13 -
14 -
15 -
25Km -
October 22, 2000 (7:30 am)
Weather conditions: 54F->60F (at 10:30 am), 60% RH, clear to partly cloudy, wind SE 10->15 mph
Official ChampionChip results: DNF
Statistics: >35,000 runners registered
29,074 Starters
27,956 Finishers
Details:
mile splits cumulative average
0 - :09.1 -
1 - 7:39.0 - 7:39.0 - 7:39.0
2 - 7:37.4 - 15:16.4 - 7:38.2
3 - 7:11.9 - 22:28.3 - 7:29.4
4 - 7:21.7 - 29:50.0 - 7:27.5
5 - 7:30.6 - 37:20.6 - 7:28.1
6 - 7:10.6 - 44:31.2 - 7:25.2
7 - 7:24.9 - 51:56.1 - 7:25.2
8 - 7:27.1 - 59:23.2 - 7:25.4
9 - 7:24.2 - 1:06:47.4 - 7:25.3
10 - 7:26.2 - 1:14:13.6 - 7:25.4
11 - 7:28.1 - 1:21:41.7 - 7:25.6
12 - 7:28.2 - 1:29:09.9 - 7:25.8
13 - 7:39.1 - 1:36:49.0 - 7:26.8
14 - 7:43.5 - 1:44:32.5 - 7:28.0
15 - 7:52.6 - 1:52:25.1 - 7:29.7
16 - 8:14.4 - 2:00:39.5 - 7:32.5
17 - 9:22.2 - 2:10:01.7 - 7:38.9
18 - 9:50.5 - 2:19:52.2 - 7:46.2
19 -12:34.1 - 2:32:26.3 - 8:01.4
20 - - Retired -
21 -
22 -
23 -
24 -
25 -
26 -
26.2 -
mile splits cumulative average
1 - 6:17.6 - 6:17.6 - 6:17.6
2 - 6:23.0 - 12:40.6 - 6:20.3
3 - 6:50.0 - 19:30.6 - 6:30.2
5Km - 0:41.3 - 20:11.9 - 6:30.1
mile splits cumulative average
1 - 5:58.6 - 5:58.6 - 5:58.6
2 - 6:10.5 - 12:09.1 - 6:04.6
3 - 6:14.7 - 18:23.8 - 6:07.9
5Km - 0:38.9 - 19:02.6 - 6:07.8
mile splits cumulative average
1 - 6:04.0 - 6:04.0 - 6:04.0
2 - 6:28.2 - 12:32.2 - 6:16.1
3 - 6:49.7 - 19:21.9 - 6:27.3
4 - 6:45.6 - 26:07.5 - 6:31.9
5 - 6:54.9 - 33:02.4 - 6:36.5
6 - 7:03.1 - 40:05.5 - 6:40.9
10Km - 1:25.6 - 41:31.1 - 6:40.9
mile splits cumulative average
0 - 0:04.2 - 0:04.2 -
1 - 6:24.3 - 6:28.6 - 6:28.6
2 - 6:29.0 - 12:57.6 - 6:28.8
3 - 6:32.2 - 19:29.8 - 6:29.9
4 - 6:34.9 - 26:04.7 - 6:31.2
5 - 6:26.8 - 32:31.5 - 6:30.3
6 - - - - Missed Marker
10Km - 7:57.7 - 40:29.2 - 6:30.9
mile splits cumulative average
0 - 0:03.9 - 0:03.9 -
1 - 6:06.4 - 6:10.3 - 6:10.3
2 - 6:21.6 - 12:31.9 - 6:16.0
3 - 6:33.4 - 19:05.2 - 6:21.7
4 - 7:02.6 - 26:07.8 - 6:32.0
5 - 7:10.5 - 33:18.3 - 6:39.7
6 - 7:07.1 - 40:25.4 - 6:44.2
10Km ~ 1:24.6 ~ 41:50.1 ~ 6:44.0
mile splits cumulative average
1 - 6:00.1 - 6:00.1 - 6:00.1
2 - 6:11.0 - 12:11.1 - 6:05.6
5Km ~ 6:52 ~ 19:03 ~ 6:07.9
January 16, 2000 (8:00 am)
Weather conditions: 62-75F, 60->70% humidity, foggy, becoming sunny and clear, light breeze
Official results: DNF (11 mi)
[Barbara 11 miles at 2:19:54]
Details:
mile splits cumulative average
0 - :06.2 - :06.2 -
1 - 6:59.4 - 6:59.4 - 6:59.4
2 - 7:01.6 - 14:00.9 - 7:00.5
3 - 7:01.2 - 21:02.1 - 7:00.7
4 - 6:59.1 - 28:01.2 - 7:00.4
5 - 7:06.1 - 35:07.4 - 7:01.5
6 - 7:16.9 - 42:24.3 - 7:04.1
7 - 7:22.0 - 49:46.3 - 7:06.6
8 - 7:32.0 - 57:18.3 - 7:09.8
9 - 7:31.0 - 1:04:49.3 - 7:12.1
10 - 7:35.0 - 1:12:24.3 - 7:14.4
11 - 7:17.3 - 1:19:41.6 - 7:14.7