mile splits cumulative average
1 - 5:58.7 - 5:58.7 - 5:58.7
2 - 6:15.7 - 12:14.4 - 6:07.2
3 - 6:17.9 - 18:32.3 - 6:10.8
4 - 6:52.2 - 25:24.5 - 6:21.1
5 - 6:36.2 - 32:00.7 - 6:24.1
mile splits cumulative average
1 - 6:26.80 - 6:26.80 - 6:26.80
2 - 6:31.68 - 12:58.48 - 6:29.24
3 - 6:35.65 - 19:34.13 - 6:31.38
4 - 6:32.75 - 26:06.88 - 6:31.72
5 - 6:42.49 - 32:49.37 - 6:33.87
6 - 6:31.79 - 39:21.16 - 6:33.53
7 - 6:22.66 - 45:43.82 - 6:31.97
8 - 6:33.88 - 52:17.70 - 6:32.21
9 - 6:32.23 - 58:49.93 - 6:32.21
10 - 6:40.51 - 1:05:30.44 - 6:33.04 - Missed Marker
11 - 6:40.50 - 1:14:21.77 - 6:45.62
12 - 6:22.95 - 1:18:33.89 - 6:32.82
13 - 6:39.01 - 1:25:12.90 - 6:33.30
14 - 6:39.73 - 1:31:52.63 - 6:33.76
15 - 6:49.38 - 1:38:42.01 - 6:34.80
25Km - 3:35.07 - 1:42:17.08 - 6:34.98
mile splits cumulative average
1 - 6:23.59 - 6:23.59 - 6:23.59
2 - 6:38.52 - 13:02.11 - 6:31.06
3 - 6:46.20 - 19:48.31 - 6:36.10
4 - 6:47.61 - 26:35.92 - 6:38.98
5 - 6:53.73 - 33:29.65 - 6:41.93
6 - 7:02.64 - 40:32.29 - 6:45.38
7 - 7:05.21 - 47:37.50 - 6:48.21
8 - 6:44.92 - 54:22.42 - 6:47.80
9 - 6:54.38 - 1:01:16.80 - 6:48.53
10 - 6:44.73 - 1:08:01.53 - 6:48.15
mile splits cumulative average
1 - 6:37.21 - 6:37.21 - 6:37.21
2 - 6:38.98 - 13:16.19 - 6:38.09
3 - 6:43.40 - 19:59.59 - 6:39.86
4 - 6:47.52 - 26:47.11 - 6:41.78
5 - 6:42.23 - 33:29.34 - 6:41.87
6 - 6:43.89 - 40:13.23 - 6:42.21
7 - 6:52.32 - 47:05.55 - 6:43.65
8 - 6:49.05 - 53:58.60 - 6:44.83
9 - 6:57.14 - 1:00:51.74 - 6:45.75
10 - 6:40.92 - 1:07:32.66 - 6:45.27
11 - 6:49.11 - 1:14:21.77 - 6:45.62
12 - 6:52.84 - 1:21:14.61 - 6:46.22
20Km - 2:55.67 - 1:24:10.28 - 6:46.30
September 13, 1997 (7:30 am)
Weather conditions: Cloudy, 78F, RH 96%, still.
Unofficial results: 19:31.8 (91.1% effort)
Place:
mile splits cumulative average
1 - 5:35.28 - 5:35.28 - 5:35.28 - misplaced marker?
2 - 6:28.31 - 12:03.59 - 6:01.79
3 - 6:33.67 - 18:37.26 - 6:12.42
5Km - :54.50 - 19:31.76 - 6:17.07
Back to Top of Page
mile splits cumulative average
1 - 6:19.7 - 6:19.7 - 6:19.7
2 - 6:34.0 - 12:53.7 - 6:26.9
3 - 6:43.1 - 19:36.8 - 6:32.3
4 - 7:14.4 - 26:51.2 - 6:42.8
5 - 7:06.1 - 33:57.2 - 6:47.4
mile splits cumulative average
1 - 5:51.53 - 5:51.53 - 5:51.53
2 - 6:13.55 - 12:05.08 - 6:02.54
3 - 6:20.83 - 18:25.91 - 6:08.64
5Km - :39.13 - 19:05.04 - 6:08.47
Back to Top of Page
February 9, 1997 (7:30 am)
Weather conditions: Ideal, 38-58F, calm, sunny and dry
Official results: 3:21:18 (86.6% effort)
Statistics:
mile splits cumulative average
1 - 7:31.82 - 7:31.82 - 7:31.82
2 - 7:29.35 - 15:01.17 - 7:30.59
3 - 7:27.24 - 22:28.41 - 7:29.47
4 - 7:46.28 - 30:14.69 - 7:33.67
5 - 7:26.69 - 37:41.38 - 7:32.28
6 - 7:48.92 - 45:30.30 - 7:35.05
7 - 7:27.57 - 52:57.87 - 7:33.98
8 - 6:56.55 - 59:54.42 - 7:29.30
9 - 7:27.38 - 1:07:21.80 - 7:29.09
10 - 7:23.73 - 1:14:45.53 - 7:28.55
11 - 7:24.93 - 1:22:10.46 - 7:28.22
12 - 7:24.75 - 1:29:35.21 - 7:27.93
13 - 6:53.14 - 1:36:28.35 - 7:25.26
14 - 6:44.61 - 1:43:12.96 - 7:22.35
15 - 7:00.71 - 1:50:13.67 - 7:20.91
16 - 6:59.02 - 1:57:12.69 - 7:19.54
17 - 7:01.73 - 2:04:14.42 - 7:18.50
18 - 7:04.14 - 2:11:18.56 - 7:17.70
19 - 7:25.45 - 2:18:44.01 - 7:18.11
20 - 7:25.21 - 2:26:09.22 - 7:18.46
21 - 7:39.17 - 2:33:48.39 - 7:19.45
22 - 7:59.36 - 2:41:47.75 - 7:21.26
23 - 9:06.22 - 2:50:53.97 - 7:25.82
24 - 9:23.19 - 3:00:17.19 - 7:30.72
25 - 9:57.03 - 3:10:14.19 - 7:36.57
26 - 9:15.78 - 3:19:29.97 - 7:40.38
26.2 - 1:46.61 - 3:21:16.58 - 7:40.51
January 12, 1997 (8:00 am)
Weather conditions: Cold and wet 30 F to 32 F, drizzle to rain.
Official results: 3:21:32 (86.5% effort)
[Barbara 11 miles at 2:07:12]
Statistics:
mile splits cumulative average
1 - 8:23.72 - 8:23.72 - 8:23.72
2 - 7:20.67 - 15:44.39 - 7:52.19
3 - 7:18.13 - 23:02.52 - 7:40.84
4 - 7:02.83 - 30:05.35 - 7:31.34
5 - 7:17.43 - 37:22.78 - 7:28.56
6 - 7:12.00 - 44:34.78 - 7:25.80
7 - 7:08.85 - 51:43.63 - 7:23.38
8 - 7:03.74 - 58:47.37 - 7:20.92
9 - 7:05.14 - 1:05:52.51 - 7:19.17
10 - 7:11.43 - 1:13:03.94 - 7:18.39
11 - 7:16.98 - 1:20:20.92 - 7:18.27
12 - 7:20.24 - 1:27:41.16 - 7:18.43
13 - 7:21.55 - 1:35:02.71 - 7:18.67
14 - 7:18.81 - 1:42:21.52 - 7:18.68
15 - 7:19.36 - 1:49:40.88 - 7:18.73
16 - 7:17.67 - 1:56:58.55 - 7:18.66
17 - 7:19.50 - 2:04:18.05 - 7:18.71
18 - 7:47.48 - 2:12:05.53 - 7:20.31
19 - 7:45.51 - 2:19:51.04 - 7:21.63
20 - 8:07.56 - 2:27:58.60 - 7:23.93
21 - 7:52.06 - 2:35:50.66 - 7:25.27
22 - 8:27.80 - 2:44:18.46 - 7:28.11
23 - 8:26.21 - 2:52:44.67 - 7:30.64
24 - 8:33.40 - 3:01:18.07 - 7:33.25
25 - 9:15.77 - 3:10:33.84 - 7:37.35
26 - 9:02.00 - 3:19:35.84 - 7:40.61
26.2 - 1:55.55 - 3:21:31.39 - 7:41.07